Congrats to all award recipients!!
Participation Award | ||||||||||
To be eligible for the following award riders must be current DNB members and have attended a minimum of one New Brunswick provincially sanctioned, bronze or gold dressage competition. This certificate recognizes the efforts put forth during the current show season to riders that have competed in dressage. | ||||||||||
Alex Russell | ||||||||||
Alison Smith | ||||||||||
Alyssa Gaudet | ||||||||||
Amanda Zwicker | ||||||||||
Amelie Duguay | ||||||||||
Anne Doiron | ||||||||||
Ashley Baskin | ||||||||||
Beth Buerkle | ||||||||||
Bianca Landry | ||||||||||
Brianna Devarenne | ||||||||||
Camryn Carter | ||||||||||
Christa Veinotte | ||||||||||
Colleen Carroll-Nisbett | ||||||||||
Courtney Veinot | ||||||||||
Donna McInnis | ||||||||||
Ellie MacPherson | ||||||||||
Emily Czerwinski | ||||||||||
Emma Bush | ||||||||||
Erica MacKeen | ||||||||||
Eva Sirois | ||||||||||
Hannah Knorr | ||||||||||
Heather Hobart | ||||||||||
Jennifer Bellefontaine | ||||||||||
Jennifer Hanson | ||||||||||
Jodi Gay | ||||||||||
Judy Lenihan | ||||||||||
Julie Blanchard | ||||||||||
Julie Leger | ||||||||||
June Lewis | ||||||||||
Katelyn Lackie | ||||||||||
Katie Jardine | ||||||||||
Kenzie Cosman | ||||||||||
Kim MacKeen | ||||||||||
Lauren Cosman | ||||||||||
Lauren Hennigar | ||||||||||
Lauren Robertson | ||||||||||
Lesley Ahman | ||||||||||
Lexie LeBlanc | ||||||||||
Loretta Kent | ||||||||||
Madelaine Russell | ||||||||||
Madeleine Bush | ||||||||||
Madeleine Theriault | ||||||||||
Megan Cormier | ||||||||||
Melissa Pierce | ||||||||||
Michelle DeGarie | ||||||||||
Morgan Killingbeck | ||||||||||
Natalie Russell | ||||||||||
Nel Godin-Keating | ||||||||||
Nicole Bent | ||||||||||
Nistelle Landry | ||||||||||
Olivia Hanson | ||||||||||
Patti Gulliver-Goucher | ||||||||||
Rebecca Collicut | ||||||||||
Rebecca Fleet | ||||||||||
Renee DeGarie | ||||||||||
Rhonda Hamilton | ||||||||||
Riley Taylor | ||||||||||
Rob Stevenson | ||||||||||
Robyn Gillies | ||||||||||
Rose Burley | ||||||||||
Rose Kyd | ||||||||||
Roxanne Saulnier | ||||||||||
Sabrina Doiron Trites | ||||||||||
Sarah Standring | ||||||||||
Sheila Merrill Belzil | ||||||||||
Sue Hill | ||||||||||
Suzanne Stevenson | ||||||||||
Tiffany Dalton | ||||||||||
Thomas Ingalls | ||||||||||
Vivan DeMerchant | ||||||||||
Horse Award (Stall Plaque) | ||||||||||
To be eligible for the following award the riders and horse owners must be current DNB members.This award recognizes the achievements horse and rider combinations. A minimum of three scores must be obtained from a gold competition in New Brunswick. One score may be from any out of province gold competition. Also, three out of the four scores must be obtained from different judges. Each plaque can only be received once per horse and rider combination (example: Training Level). The following scores must be achieved: | ||||||||||
Walk/Trot to First Level – 4 scores of 63% | ||||||||||
Second Level and above – 4 Scores of 60% | ||||||||||
Training Level | ||||||||||
Alison Smith and Echo | ||||||||||
Amelie Duguay and Alina | ||||||||||
Julie Blanchard and Fantasia | ||||||||||
Kim MacKeen and Man After Midnight | ||||||||||
Nistelle Landry and Classified | ||||||||||
Rose Burley and Boundless | ||||||||||
First Level | ||||||||||
Ashley Baskin and Strafford | ||||||||||
Bianca Landry and Monte Carlo | ||||||||||
Erica MacKeen and Sorrel Sunrise | ||||||||||
Kim MacKeen and Man After Midnight | ||||||||||
Michelle DeGarie and Klassiker C | ||||||||||
Nistelle Landry and Classified | ||||||||||
Olivia Hanson and Encore | ||||||||||
Robyn Gillies and Bikr NA | ||||||||||
Second Level | ||||||||||
Allison Stewart and Declan | ||||||||||
Bianca Landry and Monte Carlo | ||||||||||
Melissa Pierce and Mia | ||||||||||
Fourth Level | ||||||||||
Tiffany Dalton and Ducati | ||||||||||
Vivan DeMerchant and Keiren | ||||||||||
FEI Pony | ||||||||||
Erica MacKeen and Sorrel Sunrise | ||||||||||
Olivia Hanson and Encore | ||||||||||
FEI Prix St. George | ||||||||||
Tiffany Dalton and Ducati | ||||||||||
FEI Intermediate | ||||||||||
Tiffany Dalton and Ducati | ||||||||||
Rider Award (Lapel Pin) | ||||||||||
To be eligible for the following award the riders must be current DNB members.This award recognizes the achievements of the rider. Each lapel pin can only be received once per rider. The following scores must be achieved: | ||||||||||
Bronze | Silver | Gold | Scores Required | Number of Different Competitions Required | ||||||
Training Level | 4 scores@ 63% or more | 3 | ||||||||
First Level | 4 scores@ 63% or more | 3 | ||||||||
Second Level | 4 scores@ 60% or more | 3 | ||||||||
Third Level | 4 scores@ 60% or more | 3 | ||||||||
Fourth Level | 4 scores@ 60% or more | 3 | ||||||||
Prix St. George | 4 scores@ 60% or more | 2 | ||||||||
Intermediate | 4 scores@ 60% or more | 2 | ||||||||
Grand Prix | 4 scores@ 60% or more | 2 | ||||||||
Bronze | ||||||||||
Allison Stewart | ||||||||||
Alyssa Gaudet | ||||||||||
Erica MacKeen | ||||||||||
Kim MacKeen | ||||||||||
Michelle DeGarie | ||||||||||
Olivia Hanson | ||||||||||
Renee DeGarie | ||||||||||
Tiffany Dalton | ||||||||||
Silver | ||||||||||
Erin MacQuarrie | ||||||||||
Tiffany Dalton | ||||||||||
Gold | ||||||||||
Erin MacQuarrie | ||||||||||
In Province Funding | ||||||||||
To be eligible for the following award the riders and horse owners must be current DNB members. Also the horse/rider combinations must have attended a minimum of two New Brunswick provincially sanctioned, bronze or gold dressage competitions within the current year.This $100 award is to be awarded to a maximum of 10 horse/rider combinations. If more that 10 horse/rider combinations qualify for funding a draw for the winners will take place during the DNB annual awards banquet. | ||||||||||
Alex Russell | ||||||||||
Alison Smith | ||||||||||
Alyssa Gaudet | ||||||||||
Amelie Duguay | ||||||||||
Anne Doiron | ||||||||||
Ashely Baskin | ||||||||||
Beth Buerkle | ||||||||||
Bianca Landry | ||||||||||
Brianna Devarenne | ||||||||||
Camryn Carter | ||||||||||
Colleen Carroll-Nisbett | ||||||||||
Courtney Veniot | ||||||||||
Donna McInnis | ||||||||||
Emily Czerwinski | ||||||||||
Emma Bush | ||||||||||
Erica MacKeen | ||||||||||
Jennifer Hanson | ||||||||||
Judy Lenihan | ||||||||||
Julie Blanchard | ||||||||||
Julie Leger | ||||||||||
June Lewis | ||||||||||
Kim MacKeen | ||||||||||
Lauren Cosman | ||||||||||
Lauren Robertson | ||||||||||
Lesley Ahman | ||||||||||
Lexie LeBlanc | ||||||||||
Madelaine Russell | ||||||||||
Madeleine Bush | ||||||||||
Madeleine Theriault | ||||||||||
Megan Cormier | ||||||||||
Melissa Pierce | ||||||||||
Michelle DeGarie | ||||||||||
Natalie Russell | ||||||||||
Nicole Bent | ||||||||||
Nistelle Landry | ||||||||||
Olivia Hanson | ||||||||||
Rebecca Collicutt | ||||||||||
Rhonda Hamilton | ||||||||||
Robyn Gillies | ||||||||||
Rose Burley | ||||||||||
Roxanne Saulnier | ||||||||||
Sabrina Doiron Trites | ||||||||||
Thomas Ingalls | ||||||||||
Tiffany Dalton | ||||||||||
Vivian DeMerchant | ||||||||||
Out of Maritime Funding | ||||||||||
To be eligible for the following award the riders and horse owners must be current DNB members. Also the horse/rider combinations must have attended a minimum of two New Brunswick gold dressage competitions within the current year. | ||||||||||
Bianca Landry | ||||||||||
Emma Bush | ||||||||||
Erica MacKeen | ||||||||||
Julie Leger | ||||||||||
Madelaine Russell | ||||||||||
Michelle DeGarie | ||||||||||
Nistelle Landry | ||||||||||
Tiffany Dalton Vivian Demerchant |